<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biddle Interactive - Strategic Marketing in Traditional and Internet Channels</title>
	<atom:link href="http://www.biddleinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biddleinteractive.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 15:22:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Signage &#8211; its a core of marketing</title>
		<link>http://www.biddleinteractive.com/signage-its-a-core-of-marketing/</link>
		<comments>http://www.biddleinteractive.com/signage-its-a-core-of-marketing/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:22:41 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Marketing Intelligence]]></category>
		<category><![CDATA[Traditional Media Channels]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[out of home]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://www.biddleinteractive.com/?p=125</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; One of our clients, Lilac Lane Equestrian, recently moved to a larger location just outside Stittsville on Munster Road. Kelly Hoshko is a great young business woman who works hard at her craft and takes tremendous pride in her farm, her students, and]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biddleinteractive.com/wp-content/uploads/2012/05/lilaclane-signage.jpg"><img class="alignleft size-medium wp-image-126" title="lilaclane-signage" src="http://www.biddleinteractive.com/wp-content/uploads/2012/05/lilaclane-signage-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>One of our clients, <a href="http://www.lilaclaneequestrian.com" target="_blank">Lilac Lane Equestrian</a>, recently moved to a larger location just outside Stittsville on Munster Road. Kelly Hoshko is a great young business woman who works hard at her craft and takes tremendous pride in her farm, her students, and her animals.</p>
<p>Recently we designed a new sign to go on her property (see below) to address a core marketing opportunity. Anybody who drives by Kelly&#8217;s farm will clearly understand what she does &#8211; its a solid sign design that communicates a professional establishment with a link to her website for people to learn more.</p>
<p>No matter where you are located, or what type of business you are in,  you need to evaluate the opportunity that signage provides. &#8216;Out of home&#8217; advertising is a great channel for driving website traffic &#8211; whether its on a bus, a billboard, or on your property &#8211; don&#8217;t miss the chance to market to the people who you can get your brand in front of.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biddleinteractive.com/signage-its-a-core-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it comes to social media, you can no longer pretend that the &#8216;message is the medium&#8217;</title>
		<link>http://www.biddleinteractive.com/when-it-comes-to-social-media-its-not-good-enough-to-think-that-the-message-is-the-medium/</link>
		<comments>http://www.biddleinteractive.com/when-it-comes-to-social-media-its-not-good-enough-to-think-that-the-message-is-the-medium/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:52:42 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Marketing Intelligence]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[outdoor advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.biddleinteractive.com/?p=115</guid>
		<description><![CDATA[We are finally entering into an intelligent era for social media. The time is gone for everybody to &#8216;champion&#8217; Facebook and Twitter as a way to try and gain a tertiary endorsement by putting social media logos on advertising &#8211; the &#8216;traditional&#8217; news channels shouldn&#8217;t be flashing a Facebook Logo]]></description>
			<content:encoded><![CDATA[<p>We are finally entering into an intelligent era for social media. The time is gone for everybody to &#8216;champion&#8217; Facebook and Twitter as a way to try and gain a tertiary endorsement by putting social media logos on advertising &#8211; the &#8216;traditional&#8217; news channels shouldn&#8217;t be flashing a Facebook Logo to announce their &#8216;greatness&#8217; because they like &amp; refer to user based input from social media; the &#8216;social media experts&#8217; shouldn&#8217;t be opening doors that they have no right to open and waste business owners money by engaging social media channels in meaningless ways &#8211; and businesses shouldn&#8217;t be putting Facebook and Twitter logos on their advertising (see included photo) .</p>
<p>Its no longer relevant to announce &#8216;we use social media&#8217; &#8211; doing that is akin to announcing that &#8216;we have a telephone&#8217; or &#8216;we advertise in the newspaper&#8217; (or at least we used to <img src='http://www.biddleinteractive.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ). The greatest thing that is happening to  the modernization of media is that we&#8217;re able to analyze and respond to user intent and make relevant use of all channels. The question is &#8211; what do you customers want out of each channel?</p>
<p>Mobile users don&#8217;t necessarily want the same content as &#8216;big screen&#8217; visitors &#8211; they want addresses, map/directions, and phone numbers (and quick access to details). Tablet visitors want an experience closer to the big screen &#8211; but not as reliant on proprietary technology such as flash &#8211; and social media users are likely to want to see most recent activity, Tweets/blogs, or video (You Tube) &#8211; maybe even some interactivity with click to chat &#8211; and the ability to engage you on a &#8216;real time&#8217; level.</p>
<p>Measuring user need is a function of intent. The internet is no longer the static repository of information. It doesn&#8217;t mean that you need to by hyperactive &#8211; but you do need to interactive &#8211; and you need to be wise about what investment will reap what return. So if you are including social media channels then simply use them as a function of your customer/prospects normal interaction with your brand and keep your eye on whether the return is positive on a relevant metric such as sales cycle, sales, website traffic, store traffic etc.</p>
<p>&nbsp;</p>
<p><a href="http://www.biddleinteractive.com/wp-content/uploads/2012/02/richcraft-social.jpg"><img class="alignleft size-full wp-image-118" title="richcraft-social" src="http://www.biddleinteractive.com/wp-content/uploads/2012/02/richcraft-social.jpg" alt="" width="666" height="646" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biddleinteractive.com/when-it-comes-to-social-media-its-not-good-enough-to-think-that-the-message-is-the-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An example why Groupon and Kahoot doesn&#8217;t work for a lot of businesses</title>
		<link>http://www.biddleinteractive.com/an-example-why-groupon-and-kahoot-dont-work-for-a-lot-of-businesses/</link>
		<comments>http://www.biddleinteractive.com/an-example-why-groupon-and-kahoot-dont-work-for-a-lot-of-businesses/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:03:03 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Traditional Media Channels]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[group coupons]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[kahoot]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[traditional marketing]]></category>

		<guid isPermaLink="false">http://www.biddleinteractive.com/?p=101</guid>
		<description><![CDATA[We work with and talk to retail business about technology and marketing all the time. And inevitably we talk about two emerging, and contentious, marketing channels &#8211; social media and group coupon sites like Groupon, Kahoot, etc. As for social media, it has matured to the point where a value]]></description>
			<content:encoded><![CDATA[<p>We work with and talk to retail business about technology and marketing all the time. And inevitably we talk about two emerging, and contentious, marketing channels &#8211; social media and group coupon sites like Groupon, Kahoot, etc.</p>
<p>As for social media, it has matured to the point where a value proposition is now available &#8211; leverage your P1 customers (early adopters/champions) and get them to like you and talk about you on social media; even advertise if you have enough other channels in play to try and extend reach and recall.</p>
<p>But the same doesn&#8217;t hold true for group coupons. Why? It creates a segement of transactionally dependent customers &#8211; the ones who will only shop when a discount opportunity is available and will likely not return. I&#8217;m not against Groupon-style promotions for services like events &#8211; perhaps even for restaurants or hotels as a way to take advantage of low overhead on some items. But beyond that, it doesn&#8217;t make sense for the everyday retail Mom and Pop. Case in point, Aubrey&#8217;s Meats.</p>
<p>Aubrey&#8217;s meats have lost their pants on coupons. They gave ridiculous discounts on product and were overwhelmed with the response. And the coupon company took their chunk too. And promised Aubrey&#8217;s that coupon customers would spend more money than their coupons were worth. But they didn&#8217;t. And they don&#8217;t. And they never will. They are the transactionally dependent.</p>
<p>This is a story that is not uncommon across any retail sector. I don&#8217;t think you can say that group coupon companies are preying on fragile businesses who are desperate to meet new clients (but they sorta are). And its mainly because many businesses continue to look for shortcuts to marketing. And I don&#8217;t blame them.</p>
<p>Nor do I typically work with them.</p>
<p>If your value proposition is a match to your customers then you need to advertise at a rate that delivers the message to the right quantity of the right audience to provide enough customers for you to keep your business running. If your offer is weak then the customers won&#8217;t respond, regardless of advertising. If you don&#8217;t advertise enough with the right offer then you won&#8217;t see customers at the rate you want (and that&#8217;s not even talking about reviewing the right channels and the right message to communicate your offer to the right people).</p>
<p>Aubrey&#8217;s meats are likely about to go out of business because they were relying on group coupons to help them out of a tough situation. Read their story <a href="http://www.aubreysmeats.ca/About_Us.html" target="_blank">here</a>.</p>
<p><a href="http://www.biddleinteractive.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-09-at-4.46.39-PM1.png"><img class="alignleft size-full wp-image-107" title="Screen Shot 2012-02-09 at 4.46.39 PM" src="http://www.biddleinteractive.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-09-at-4.46.39-PM1.png" alt="" width="865" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biddleinteractive.com/an-example-why-groupon-and-kahoot-dont-work-for-a-lot-of-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The downside of letting media be social</title>
		<link>http://www.biddleinteractive.com/the-downside-of-letting-media-be-social/</link>
		<comments>http://www.biddleinteractive.com/the-downside-of-letting-media-be-social/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:16:23 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook comments]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[newspaper and social media]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.biddleinteractive.com/?p=91</guid>
		<description><![CDATA[One of my favourite hobbies when I need to feed my cynical side is to read the comments that follow stories on newspaper websites. I&#8217;ve long said that newspapers have tried to stay alive by becoming champions of social media. After all, who doesn&#8217;t like to read first hand accounts]]></description>
			<content:encoded><![CDATA[<p>One of my favourite hobbies when I need to feed my cynical side is to read the comments that follow stories on newspaper websites. I&#8217;ve long said that newspapers have tried to stay alive by becoming champions of social media. After all, who doesn&#8217;t like to read first hand accounts of debauchery? At best, letting laypersons be involved in reporting and commenting on the news is ingenious. At worst, its stupid and feeding a self-fulfilling prophecy of everybody trying to seek their 15 minutes of fame.</p>
<p>Most newspapers will either force comments to be left only by people who either register for accounts or, to prove my point about being champions of social media &#8211; commenters can login using their Facebook id &#8211; afterall, it allows the newspaper to extend its reach beyond the remaining people who look to newspapers for their news by having comments posted to the user&#8217;s wall.</p>
<p>Last week I was reading the very important news as to whether ground hogs had seen their shadows &#8211; when I came across this gem of social reporting and commentary. I&#8217;m surprised it hasn&#8217;t gotten the person who posted it an invitation to be the editor of the paper. Then again, I&#8217;m not sure the paper is aware that most people have two accounts on Facebook &#8211; the one they let their Mother see and the one they use for posting comments like the one below.</p>
<p><a href="http://www.biddleinteractive.com/wp-content/uploads/2012/02/comments1.png"><img class="alignleft size-full wp-image-92" title="comments1" src="http://www.biddleinteractive.com/wp-content/uploads/2012/02/comments1.png" alt="" width="660" height="115" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biddleinteractive.com/the-downside-of-letting-media-be-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING as an example of tasteless marketing</title>
		<link>http://www.biddleinteractive.com/ing-as-an-example-of-tasteless-marketing/</link>
		<comments>http://www.biddleinteractive.com/ing-as-an-example-of-tasteless-marketing/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:13:44 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Fabulous Advertising Gushing]]></category>
		<category><![CDATA[Marketing Intelligence]]></category>
		<category><![CDATA[Traditional Media Channels]]></category>

		<guid isPermaLink="false">http://www.biddleinteractive.com/?p=82</guid>
		<description><![CDATA[One of the central themes to most discussions with younger business people I work with is clarifying the role of branding, positioning, messaging, and marketing in their business. I don&#8217;t blame them for not getting it &#8211; we live in a society that has gone from breaking down social structures]]></description>
			<content:encoded><![CDATA[<p>One of the central themes to most discussions with younger business people I work with is clarifying the role of branding, positioning, messaging, and marketing in their business. I don&#8217;t blame them for not getting it &#8211; we live in a society that has gone from breaking down social structures as a way to identify roles and processes to being educated by movies in high school that teach abstract levels of understanding. At some point, we forget to question whether we know something or not &#8211; we assume.</p>
<p>Too many people think that marketing is about coming up with cute slogans that are funny or cute. I suppose this is as a result of the same influence that causes younger persons to forget that you don&#8217;t have to go to a place to order takeout &#8211; you can actually go to a place called a &#8216;grocery store&#8217; and buy the individual components, take them home, cook them &#8211; and they will resemble exactly what the &#8216;window licker&#8217;  (term from a McDonalds staff person) at McDonald&#8217;s (insert any other fast food place name here) may serve you.</p>
<p>And this growing lack of understanding is becoming increasingly apparent in many pieces of creative I see. One example of this came in the form of a direct mail piece from ING (see featured image, click to expand). Recently there has been an influx of posters/images that make use of an old British War poster campaign that says &#8216;Keep Calm and Carry On&#8217; &#8211; its something that isn&#8217;t protected from copyright so its being used in many ways to promote an &#8216;attitude&#8217; &#8211; I have a friend who has a protective screen with this image on his iPhone.</p>
<p>I&#8217;m sure there are many people who realize where this came from and in one way its a harmless reminder of past responses to desperate times. I&#8217;m good with that. But what I&#8217;m not good with is when somebody uses that and then tries to be cute the way that ING has. It turns the corner from being harmless &#8211; to being disgusting. Its almost a mockery of the banking industry &#8211; and a slight against customers. Its a cheap way to draw emotional connection to something that has no right in being associated with a banking marketing message for ING ilk.</p>
<p>Poor marketing often tries to be inappropriately cute and often time referential &#8211; in the same sleazy way that people name drop. There is a time and a place to draw connection to a past event &#8211; but it is seldom done when referencing an event that is sensitive or historically damaging to people &#8211; like using a war effort poster to sell banking services.</p>
<p>We need to get back to good old fashioned marketing &#8211; we need to tell people who we are, what we do, and why people should do it with us. Sure, I get that we need to assert minor differences when we compete on brand preference. And we need to be creative. I&#8217;m with you.</p>
<p>But we live in a time of a highly-informed consumer &#8211; and being cheap isn&#8217;t going to convert marketing ilk into business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biddleinteractive.com/ing-as-an-example-of-tasteless-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video transcends the medium for websites</title>
		<link>http://www.biddleinteractive.com/video-transcends-the-medium/</link>
		<comments>http://www.biddleinteractive.com/video-transcends-the-medium/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:57:52 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Marketing Intelligence]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Aldo Vissagio]]></category>
		<category><![CDATA[home builder]]></category>
		<category><![CDATA[Larco Homes]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Maureen Welch]]></category>
		<category><![CDATA[outdoor billboard]]></category>
		<category><![CDATA[photo shoots]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website video]]></category>

		<guid isPermaLink="false">http://www.biddleinteractive.com/?p=77</guid>
		<description><![CDATA[We spent the day today on location at Larco Homes Accolade models getting ready to launch an exciting 2012 campaign &#8211; they&#8217;re a superior builder and we had a great time shooting with Maureen Welch, DP Aldo Vissagio, and the rest of the crew. In many meetings we talk about]]></description>
			<content:encoded><![CDATA[<p>We spent the day today on location at Larco Homes Accolade models getting ready to launch an exciting 2012 campaign &#8211; they&#8217;re a superior builder and we had a great time shooting with Maureen Welch, DP Aldo Vissagio, and the rest of the crew.</p>
<p>In many meetings we talk about how the internet is changing as far as expectations and opportunity &#8211; always with an eye to gauging the intent of visitors who come to Larco&#8217;s website. Inevitably we talk about two things &#8211; social media and video. Today was a great example of seeing where the future of video is taking us.</p>
<p>We have long ago passed the notion of a website being a stale repository of collateral. The thing that really came to mind today was that video allows us to shape a person&#8217;s perception of the experience of coming to a website. While we were shooting, I really began to focus on how video is allowing us to make a website behave more like what we would have thought TV would stay dominant as &#8211; there&#8217;s a formality to it &#8211; a beginning, a middle, an end. Some direction. But at the same time also finding ways to jump beyond the screen and transcend the medium to create a better experience.</p>
<p>I think when you see Larco&#8217;s campaign launch in a few weeks you&#8217;ll agree &#8211; we&#8217;re shaping the future of a home buyer&#8217;s experience on the internet by using video to more effectively communicate the core values of Larco&#8217;s 2012 campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biddleinteractive.com/video-transcends-the-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregg Foley &amp; Launch Trajectory</title>
		<link>http://www.biddleinteractive.com/gregg-foley-launch-trajectory/</link>
		<comments>http://www.biddleinteractive.com/gregg-foley-launch-trajectory/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:02:06 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Marketing Intelligence]]></category>
		<category><![CDATA[Traditional Media Channels]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf instructor]]></category>
		<category><![CDATA[golf school]]></category>
		<category><![CDATA[golf teacher]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[gregg foley]]></category>
		<category><![CDATA[gregg foley golf school]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[kevin haime]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[team 1200]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website launch]]></category>
		<category><![CDATA[winter golf school]]></category>

		<guid isPermaLink="false">http://www.biddleinteractive.com/?p=69</guid>
		<description><![CDATA[Over the last few months we&#8217;ve had the pleasure of working with Gregg Foley to launch his golf school &#8211; we&#8217;ve worked on his logo, brand, website, tip posters, member cards, and even signage (as always, great signage from Koffman Signs and Curbex) &#8211; you name it, we&#8217;ve done it]]></description>
			<content:encoded><![CDATA[<p>Over the last few months we&#8217;ve had the pleasure of working with Gregg Foley to launch his <a href="http://www.greggfoley.com">golf school</a> &#8211; we&#8217;ve worked on his logo, brand, website, tip posters, member cards, and even signage (as always, great signage from <a href="http://www.koffmansigns.ca/">Koffman Signs</a> and <a href="http://www.curbex.com/" target="_blank">Curbex</a>) &#8211; you name it, we&#8217;ve done it and I think its the best golf school treatment in the region, bar none. And every moment has been rewarding and a lot of fun &#8211; Gregg is a class act.</p>
<p>Many of you will recognize Gregg as a teacher who works with <a href="http://www.kevinhaime.com/">Kevin Haime</a>, and who also fills in for Kevin on his <a href="http://www.team1200.com/">Team 1200</a> radio show occasionally. For those of you who follow the local golf scene more closely you will also know that Gregg is a Class A CPGA Professional, a graduate of Humber&#8217;s Golf Management program, and one hell of a golfer &#8211; and teacher (still holds course record at Kanata Golf and Country Club).</p>
<p>Gregg is the sort of person that every golf dreams of meeting. His knowledge of the game is bottomless but his desire to help golfers find a path that they can succeed on is his winning formula. And the same desire to bring golf to people in this manner applies at his winter golf school &#8211; Gregg has  a unique set up for any golfer who wants to spend the winter working on his game. We all know how hard it is to make big changes during the golf season (Hi Tiger, still love you) &#8211; and we all suffer for the lack of golf in our great white north (well, great green north this year). So winter makes perfect sense as the time to develop a deeper understanding of our golf swings and to spend time working on the subtleties that will make us better during our playing months.</p>
<p>Its great to be a part of Gregg&#8217;s business &#8211; he&#8217;s on a great trajectory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biddleinteractive.com/gregg-foley-launch-trajectory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newspapers Gaining Traction with Digital Audience</title>
		<link>http://www.biddleinteractive.com/newspapers-gaining-traction-with-digital-audience/</link>
		<comments>http://www.biddleinteractive.com/newspapers-gaining-traction-with-digital-audience/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:32:56 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Marketing Intelligence]]></category>
		<category><![CDATA[Traditional Media Channels]]></category>
		<category><![CDATA[digital newspaper]]></category>
		<category><![CDATA[newspaper ads]]></category>
		<category><![CDATA[newspaper advertising]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[traditional media]]></category>

		<guid isPermaLink="false">http://www.biddleinteractive.com/?p=57</guid>
		<description><![CDATA[One question that we get from clients (old and new) is whether print newspapers are dead. And the answer we typically give is not yet, but they&#8217;re heading in that direction. We do, however, encourage our clients to engage display advertising with digital versions of newspapers &#8211; and we qualify]]></description>
			<content:encoded><![CDATA[<p>One question that we get from clients (old and new) is whether print newspapers are dead. And the answer we typically give is not yet, but they&#8217;re heading in that direction. We do, however, encourage our clients to engage display advertising with digital versions of newspapers &#8211; and we qualify that by telling them that their buy must be significant, and be in a relevant ad position &#8211; like a page exclusive or top-layer styled ad.</p>
<p>The bottom line is that online advertising with newspapers delivers visits to websites &#8211; and at a certain investment threshold they challenge search and social ads (Google and Facebook) for click through rate and cost per click. Its important to remember that in search and social you are displaying your ads to a pre-qualified audience. But in digital news display you are positioning yourself in an interruption based channel &#8211; people see your ad while looking at unrelated content.</p>
<p>I should add a caveat that ROM (run of mill) advertising in newspapers is probably dying more quickly than placed ads like a home builder ad in a &#8216;new home&#8217; section. Newspapers may give some brand/message extension to campaigns that have a marketing mix across multiple channels &#8211; but as a sole channel, outside of vertical sections like &#8216;new homes&#8217;, I&#8217;d have a hard time recommending the print paper to a client.</p>
<p>From an article this week at <a href="The research confirms newspapers’ success in building a substantial, and desirable, online audience.  Pulse found that the average age of digital newspaper readers is 44, compared to an average age of 51 for print readers, with disproportionate representation for young adults in digital readership.  Among adults 30 and under, there are 60% more digital readers than print readers, for a breakdown of approximately 61% digital versus 39% print in this age set. In terms of income, the average household income of digital readers was $65,480, compared to $53,776 for print readers, and the proportion of digital readers in households with incomes over $100,000 per year was 82% higher than print readers.  Turning to education, digital readers are 22% more likely to have a college or post-graduate degree than print readers. They are also more likely to have families, with 48% of digital readers reporting they have children at home, compared to 32% of print readers -- perhaps reflecting the fact that older print readers’ children have already left home.  Higher average household income is accompanied by greater likelihood to make big-ticket items, with 7.6% of digital newspaper readers planning to buy a home in the next year, versus 5.2% of print households. Similarly, 8.4% of digital readers plan to buy a new car in this time frame, compared to 6.8% of print readers, while 24.4% of digital readers plan to buy furniture, compared to 16.2% for print readers.  Read more: http://www.mediapost.com/publications/article/164161/newspapers-digital-audience-skews-younger-more-a.html#ixzz1gclMOsPc" target="_blank">Media Post</a> it is becoming apparent that newspapers might not go the way of dinosaurs after all. Quoting a survey/study done by Pulse this past summer they unveil some data that would suggest that advertisers may choose to keep their money in newspaper &#8211; albeit digital and not the paper/print version.</p>
<p>Here&#8217;s some highlights:</p>
<p>- adults 30 and under are 60% more likely to be digital readers than print readers (39%  were print readers)</p>
<p>- average household income of digital readers was $65,480, compared to $53,776 for print readers (this is US)</p>
<p>- proportion of digital readers in households with incomes over $100,000 per year was 82% higher than print readers.</p>
<p>- 7.6% of digital newspaper readers planning to buy a home in the next year, versus 5.2% of print households</p>
<p>Why is the digital newspaper getting traction?</p>
<p>I suppose one reason might be rooted in how traditional broadcast media has handled the onset of social media. You see an inordinate amount of time being spent by television news coverage on items related to social media. Just this morning I was embarrassed to see a national morning show rotfl over a You Tube video of two babies gaggling at each other. And don&#8217;t forget the shameless plugs for social media during election and disaster coverage. I&#8217;m beginning to wonder if broadcast news has an internal memo that reads &#8220;don&#8217;t bother reporting real news or interviewing people, let&#8217;s just show some video and commentary from social media.  I think there&#8217;s an argument that social media is to broadcast journalism as non-scripted shows are to prime time television (hello Survivor).</p>
<p>And I wonder if that&#8217;s fostering an attitude amongst enough people that they forget that news is about &#8230; well, news. Perhaps that is the opening for digital newspapers &#8211; to be a real reporting agency.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biddleinteractive.com/newspapers-gaining-traction-with-digital-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Dymon Self Storage Doesn&#8217;t Deserve your business</title>
		<link>http://www.biddleinteractive.com/why-dymon-self-storage-doesnt-deserve-your-business/</link>
		<comments>http://www.biddleinteractive.com/why-dymon-self-storage-doesnt-deserve-your-business/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:18:49 +0000</pubDate>
		<dc:creator>roger</dc:creator>
				<category><![CDATA[Fabulous Advertising Gushing]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[mobile web design]]></category>
		<category><![CDATA[user interaction]]></category>
		<category><![CDATA[website contact form]]></category>
		<category><![CDATA[website contact information]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website intent]]></category>

		<guid isPermaLink="false">http://www.biddleinteractive.com/?p=47</guid>
		<description><![CDATA[In every meeting I have with a client about their website we invariably talk about contact information. And everybody has an opinion on this topic &#8211; some like the phone number big and bold, some like email links for every person in their company, and some like forms that people]]></description>
			<content:encoded><![CDATA[<p>In every meeting I have with a client about their website we invariably talk about contact information. And everybody has an opinion on this topic &#8211; some like the phone number big and bold, some like email links for every person in their company, and some like forms that people fill out. But everybody understands that if a customer is on a website and wants to communicate with a company that there has to be a mechanism in place. The web, in most instances, is where customers get to qualify you &#8211; your job (and mine!) is to get them in store or in a sales cycle.</p>
<p>I think of this topic as a litmus test to customer service. Why? Because some owners are looking for a magical way to generate business without any effort &#8211; and others see it as an opportunity to deliver great service and develop long term relationships. I believe that the most important job on the website is to tell customers what to do next &#8211; come visit us, buy online, get a special offer by email, telephone us. All you have to do is figure out which one results in the right customer relationships.</p>
<p>When customers come to your website they will have varying intents. Some will be trying to educate themselves about products and product types. Some will be looking for incentives to buy. And some will be looking to get in touch with you. Every piece of collateral that you produce, every ad you place, every conversation you have with a prospect &#8211; they all can result in a visit to your website, and your website needs to manage the intent  and the expectations that come along with it.</p>
<p>And this is where my experience with Dymon Self Storage begins.</p>
<p>As a small business owner I need to manage storage for various items. Years ago I had the pleasure of working with Peter Dent at <a href="http://www.a1mini.com">A1 Mini Self Storage</a> and through that process I learned that many businesses use self storage as a way to manage overflow stock etc &#8211; its usually less expensive than office / warehouse space. While A1 Mini is a great company I had a specific need &#8211; a shipment was coming in for me and I wondered if there was a self storage company that could take deliver for me and put it in a storage locker. I immediately thought of Dymon Self Storage, who is inundating the city with new storage buildings and the promise of drive in bays, convenience, etc.</p>
